VEHICLES
ITEM | Vehicle Type |
Model/Make |
Capacity (Tons) |
No. Owned | Condition | Status |
1 | Tipper | Mercedes Benz | 15,13 | 2 | Good | Readily Available |
2 | Tipper | Tata | 30 | 2 | Good | Readily Available |
3 | Tipper | Mercedes Benz | 26 | 1 | Good | Readily Available |
4 | Prime Mover | Mercedes Benz | 40 | 2 | Good | Readily Available |
5 | Prime Mover | Mercedes Benz | 30 | 1 | Good | Readily Available |
6 | Lorry | Isuzu | 8 | 2 | Good | Readily Available |
7 | Lorry | Bedford | 10 | 1 | Good | Readily Available |
8 | Lorry | Tata | 12 | 1 | Good | Readily Available |
9 | Lorry | Iveco | 12 | 1 | Good | Readily Available |
10 | Water Bowser | Bedford | 10,000ltrs | 1 | Good | Readily Available |
11 | Pickup | Nissan | 1 | 1 | Good | Readily Available |
12 | Pickup | Isuzu | 1 | 1 | Good | Readily Available |
13 | Pickup | Tata | 1 | 1 | Good | Readily Available |
14 | Pickup | Mitsubishi | 1 | 2 | Good | Readily Available |
15 | Pickup | Toyota, 4WD | 1 | 1 | Good | Readily Available |
16 | Pickup | Toyota Land Cruiser | 1 | 1 | Good | Readily Available |
17 | Pickup | Landover ,4WD | 1 | 1 | Good | Readily Available |
18 | D/Cabin Pickup | Ford Ranger, 4WD | 0.5 | 2 | Good | Readily Available |
19 | D/Cabin Pickup | Toyota Hilux, 4WD | 0.5 | 2 | Good | Readily Available |
CIVIL WORKS/CONSTRUCTION MACHINERY
Item | Machine | Model
|
No | Condition | Status |
1 | Graders | CAT 12 F
Champion D740 Komatsu GD500 |
1
1 1 |
Good |
Readily Available |
2 | Bulldozers | CAT D7
CAT D6 CAT D5H CAT D6H |
3
1 1 1 |
Good | Readily Available |
3 | Excavator | MF 350 S
CAT 320C CAT 317C Mitsubishi Mini Excavators |
1
1 1 1 3 |
Good | Readily Available |
4 | Rollers | Dynapac 12T Vibrating
Vibromax 3T Vibrating Hyster7t Vib/Towed Bomag ped. Komatsu PTR, 14tones |
1
2 1 2 1 |
Good |
Readily Available |
5 | Asphalt Paver | NAGATA | 1 | Good | Readily Available |
6 | Compressors | Atlas Copco 3 Jack
CP 4 Jack Holman 4 Jack I.R 2 Jack |
1
1 1 2 |
Good |
Readily Available |
7 | Backhoe Shovel | CAT 428 C
CAT 428 D JCB 3CX |
1
1 2 |
Good | Readily Available |
8 | Mixer Machines | Wignet 14/10
Parker 10/7 |
5
10 |
Good |
Readily Available |
9 | Poker Vibrator | Hertz | 6 | Good | Readily Available |
10 | Water Pumps | Honda 3”, 6” | 6 | Good | Readily Available |
11 | Tractor /Trailer | Intemational | 1 | Good | Readily Available |
12 | Tractor / Trailer | Case International | 1 | Good | Readily Available |
13 | Tractor /Trailer | SAME ,4WD ,85HP | 1 | Good | Readily Available |
14 | Compacting Plate | Dynamic | 1 | Good | Readily Available |
15 | Welding Generators | 2 | Good | Readily Available | |
16 | Tracked Dumpers | Yanmar | 2 | Good | Readily Available |
17 | Wheeled Dumpers | Benford | 3 | Good | Readily Available |
18 | Mobile Asphalt Plant | Bagella | 1 | Good | Readily Available |
FIXED WORKSHOP MACHINERY
ITEM | MACHINE | NO. | CONDITION | Status |
1 | Metal Lathe | 2 | Good | Readily Available |
2 | Welding (MIG, TIG, Conventional Arc) | 4 | Good | Readily Available |
3 | Milling | 1 | Good | Readily Available |
4 | Pillar drilling | 3 | Good | Readily Available |
5 | Fixed Grinders | 3 | Good | Readily Available |
6 | Pipe Rolling M/C | 1 | Good | Readily Available |
7 | Shaper | 1 | Good | Readily Available |
8 | Gas Cutting Equip | 3 sets | Good | Readily Available |
9 | Welding Generators | 2 | Good | Readily Available |
10 | Fused Deposition Modelling (FDM) | 1 | Good | Readily Available |
11 | Wood working Equipment (Lathes, Planers, Sanders, Bandsaws) | 8 | Good | Readily Available |
12 | Filter Media Sieving Machines for all sizes | 3 | Good | Readily Available |
13 | Block Making Machine with special water tank moulds | 1 | Good | Readily Available |
14 | Stone cutter | 1 | Good | Readily Available |